Antilles Freight Corporation

 

Sailing Schedule For the Month of October 2011

ST. JOHNS, ANTIGUA
  Port of      
Vessel Loading Voyage Sailing Date Transit Time
SANSWING D 80584 10/07/11 5 DAYS
AMSTEL TRADER D 80585 10/14/11 5 DAYS
BIRK D 80586 10/21/11 5 DAYS
SANDWING D 80587 10/28/11 5 DAYS
         

BRIDGETOWN, BARBADOS
5 DAYS  Port of      
Vessel Loading Voyage Sailing Date Transit Time
SANDWING D 501017 10/07/11 6 DAYS
AMSTEL TRADER D 501018 10/14/11 6 DAYS
BIRK D 501019 10/21/11 6 DAYS
SANDWING D 501020 10/28/11 6 DAYS
         

GEORGETOWN, GUYANA
  Port of      
Vessel Loading Voyage Sailing Date Transit Time
SANDWING D 90250 10/07/11 11 DAYS
AMSTEL TRADER D 90251 10/14/11 11 DAYS
BIRK D 90252 10/21/11 11 DAYS
SANDWING D 90253 10/28/11 11 DAYS
         

KINGSTON, JAMAICA
  Port of      
Vessel Loading Voyage Sailing Date Transit Time
SEABOARD INTREPID D 11987 10/07/11 3 DAYS
SEABOARD INTREPID D 11988 10/14/11 3 DAYS
SEABOARD INTREPID D 11989 10/21/11 3 DAYS
SEABOARD INTREPID D 11990 10/28/11 3 DAYS
         

MONTEGO BAY, JAMAICA
  Port of      
Vessel Loading Voyage Sailing Date Transit Time
SEABOARD INTREPID D 21296 10/07/11 4 DAYS
SEABOARD INTREPID D 21297 10/14/11 4 DAYS
SEABOARD INTREPID D 21298 10/21/11 4 DAYS
SEABOARD INTREPID D 21299 10/28/11 4 DAYS
         

POINT LISAS / PORT OF SPAIN, TRINIDAD
  Port of      
Vessel Loading Voyage Sailing Date Transit Time
SANDWING D 40622 10/07/11 7 DAYS
AMSTEL TRADER D 40623 10/14/11 7 DAYS
BIRK D 40624 10/21/11 7 DAYS
SANDWING D 40625 10/28/11 7 DAYS
         

  Port of      
Vessel Loading Voyage Sailing Date Transit Time
         
         
         
         
         

THIS SCHEDULE IS SUBJECT TO CHANGE WITHOUT NOTICE

ABBREVIATION FOR PORTS OF LOADING

D - DODGE ISLAND, PORT OF MIAMI, FLORIDA

E - PORT EVERGLADES, FLORIDA

R - MIAMI RIVER


/ OUR COMPANY/ OUR SERVICES / SHIPPING SCHEDULES /
/RATE REQUEST FORM /
HOME /